Some of the most common questions that I get from my International Friends is for recipe measurement equivalents so that they can recreate my US recipes with their metric measures. I totally understand why y’all would ask me for the the metric equivalents–converting recipes requires a whole lot of calculations before you ever bust out the ingredients.
I’m not gonna lie–that kind of math makes my head hurt. Especially when all I want is a cookie or a great cupcake out of the deal.
Well fear not, International Friends! This post is for YOU! I’ve done all the math to compile conversion charts for oven temperatures, dry ingredient weights, liquid measures, common US baking measurements, and equivalents for such common baking ingredients as flours, sugars, cocoa powder, and my personal favorite…butter.
The good news for my Stateside Friends, the conversion works on both sides of the pond! Now you can easily convert international recipes to try at home. Everybody wins!
Important to Note: I’ve done my best to present the measurements as accurately as possible. Also bear in mind that I am a mother of four, living in a heavily testosterone-infused home. If you find an error, please don’t hesitate to let me know, and I’ll correct it.
Now, on with the show!
♥♥♥
Food Dork Fridays: US to Metric Conversion Charts
http://comfortablydomestic.com
Oven Temperature Conversions
Degrees Farenheit (°F) |
Degrees Celsius (ºC) |
32 (Water Freezes) | 0 (Water Freezes) |
75 | 24 |
80 | 27 |
95 | 35 |
100 | 38 |
110 | 43 |
120 | 49 |
130 | 54 |
212 (Water Boils) | 100 (Water Boils) |
250 | 120 |
300 | 150 |
325 | 160 |
350 | 180 |
375 | 190 |
400 | 200 |
425 | 220 |
450 | 230 |
475 | 240 |
500 | 260 |
Volume (Liquid) Measurements
United States Measurements |
Australian Metric |
Commonwealth Metric |
¼ teaspoon (tsp.) | 1 ml | 1 ml |
½ teaspoon | 2 ml | 2 ml |
1 teaspoon | 5 ml | 5 ml |
1 Tablespoon (Tbs.) | 20 ml | 12 ml |
¼ cup (C.) | 60 ml | 50 ml |
1/3 cup | 80 ml | 75 ml |
½ cup | 125 ml | 125 ml |
2/3 cup | 170 ml | 150 ml |
¾ cup | 190 ml | 175 ml |
1 cup (C.) | 250 ml | 250 ml |
1 quart (qt. or qts.) | 1 Liter (L.) | 1 Liter (L.) |
1 ½ qts. | 1.5 L | 1.5 L |
2 qts. | 2 L | 2 L |
3 qts. | 3 L | 3 L |
4 qts. | 4 L | 4 L |
Weight (Non-Liquid) Measurements
United States Units |
Australian Metric |
Commonwealth Metric |
1 ounce (oz.) | 30 grams (g) | 30 grams (g) |
2 oz. | 60 g | 55 g |
3 oz. | 90 g | 85 g |
4 oz. (1/4 pound) | 125 g | 115 g |
8 oz. (1/2 pound) | 225 g | 225 g |
16 oz. (1 pound) | 500 g | 455 g |
US Baking Equivalent Measurements
Dash | About 1/8 teaspoon |
1 Tablespoon (Tbs.) | 3 teaspoons (tsp.) or ½ ounce (oz.) |
2 Tbs. | 6 tsp. or 1 oz. |
¼ cup (C.) | 4 Tbs. or 12 tsp. or 2 oz. |
½ C. | 8 Tbs. or 24 tsp. or 4 oz. |
¾ C. | 12 Tbs. or 36 tsp. or 6 oz. |
1 C. | 16 Tbs. or 48 tsp. or 8 oz. |
1 pint (pt.) | 2 C. or 16 oz. or 1/2 qt. |
1 quart (qt.) | 4 C. or 2 pts. |
1 gallon | 16 C. or 8 pts. or 4 qts. |
1 pound (lb.) | 16 oz. (by weight) |
Common Baking Ingredient Measures
Granulated Sugar Brown Sugar (Lightly Packed)
Cup (C.) |
Grams (g) |
Cup (C.) |
Grams (g) |
1/8 C. | 30 g | 1/8 C. | 25 g |
¼ C. | 55 g | ¼ C. | 50 g |
1/3 C. | 75 g | 1/3 C. | 65 g |
3/8 C. | 85 g | 3/8 C. | 75 g |
½ C. | 115 g | ½ C. | 100 g |
5/8 C. | 140 g | 5/8 C. | 125 g |
2/3 C. | 150 g | 2/3 C. | 135 g |
¾ C. | 170 g | ¾ C. | 150 g |
7/8 C. | 200 g | 7/8 C. | 175 g |
1 C. | 225 g | 1 C. | 200 g |
All-Purpose Flour, Powdered Sugar,
Confectioner’s Sugar, Icing Sugar Cake Flour
Cup (C.) |
Grams (g) |
Cup (C.) |
Grams (g) |
1/8 C. |
15 g |
1/8 C. |
10 g |
¼ C. |
30 g |
¼ C. |
20 g |
1/3 C. |
40 g |
1/3 C. |
25 g |
3/8 C. |
45 g |
3/8 C. |
30 g |
½ C. |
60 g |
½ C. |
50 g |
5/8 C. |
70 g |
5/8 C. |
60 g |
2/3 C. |
75 g |
2/3 C. |
65 g |
¾ C. |
85 g |
¾ C. |
70 g |
7/8 C. |
100 g |
7/8 C. |
85 g |
1 C. |
110 g |
1 C. |
95 g |
Unsweetened Cocoa Powder
Cup (C.) |
Grams (g) |
1/8 C. |
15 g |
¼ C. |
30 g |
1/3 C. |
40 g |
3/8 C. |
45 g |
½ C. |
60 g |
5/8 C. |
70 g |
2/3 C. |
75 g |
¾ C. |
85 g |
7/8 C. |
100 g |
1 C. |
125 g |
Butter Equivalents
Cups | Tablespoons | Pounds | Sticks (8 Tbs. each) | Grams |
1/4 | 4 | 1/8 | 1/2 | 55 g. |
1/2 | 8 | 1/4 | 1 | 112 g. |
1/3 | 5 1/3 | —- | 1 + 1 1/3 Tbs. | 75 g. |
2/3 | 10 2/3 | —- | 1 + 2 2/3 Tbs. | 150 g. |
3/4 | 12 | 3/8 | 1 1/2 | 170 g. |
1 | 16 | 1/2 | 2 | 225 g. |
2 | 32 | 1 | 4 | 450 g. |
nen says
comfortablydomestic says
Robin Leon says
comfortablydomestic says
monica says
comfortablydomestic says